Here is a sampling of Tweets that helped make up the online coverage of Structure 2011. Thanks to everyone who contributed in the conference and to anyone on Twitter who helped to keep the conversation alive and memorable.
“ | Live Blogging Simon Crosby -- The Tale of Two Clouds: Private & Mobile http://t.co/q3q65dy > list of epic tweets and commentary | |||
|
“ | Cisco CTO Lew Tucker: In future apps, will get smarter about they use resources. Scaling down is as important as scaling up #Structureconf | |||
|
“ | RT @gigaom: Memo to I.T.: Don"t fight the public cloud; embrace it http://dlvr.it/XNVMs #structureconf | |||
|
“ | @simoncrosby at #structureconf Cloud outages are like plane crashes: lots of publicity but still safer than driving yourself | |||
|
“ | structureconf Simon Crosby #citrix "WikiLeaks was the best thing for cloud" (showed weakness is unsecured clients) | |||
|
“ | "rate of cloud adoption in enterprise is tied to the rate we can retire people from IT" @simoncrosby #structureconf | |||
|
“ | Like many experienced execs, Simon Crosby believes the primary barrier to cloud adoption is people. Couldn't agree more #structureconf | |||
|
“ | structureconf @simoncrosby - the cloud in your pocket is growing much faster than the cloud in your data center. | |||
|
“ | "focus is on making the network programmable".."cisco is very active in openstack community" @lewtucker #structureconf | |||
|
“ | RT @datacenter Simon Crosby: Cloud is a creative destruction of complexity. #Structureconf | |||
|
“ | Apple iCloud is essentially a "giant API in th sky" - look for lots o developer innovation - Randy Bias CEO Cloud Scaling #structureconf | |||
|
“ | '@werner: cloud is not about technology, but is defined by the benefits it brings" #structureconf | |||
|
“ | "API's are a way of building an ecosystem around a platform" @bernardgolden #StructureConf | |||
|
“ | structureconf if hybrids are best. What does the best hybrid look like? A: distinction between private/public will go away | |||
|
“ | CIO survey: CIOs rank cloud first on their priority list for 2011. Second is virtualization. Third is mobile tech. #structureconf @gigaom | |||
|
“ | I must be too old but today's "Cloud" was called "Application Service Providers" about ten years ago. #structureconf #osb11 | |||
|
“ | "API's now are like having a website in 2000" #StructureConf via @Sramji | |||
|
“ | Forrestd Norrod of #Dell: Must offer new sources of value add, or will become irrelevant if relying solely on open source. #structureconf | |||
|
“ | "open doesn't end innovation, open promotes innovation" #dell's forrest norrod #structureconf | |||
|
“ | "It's the company you don't know about that ends up being your competitor." -good insight from @VMWare CEO Paul Maritz at #structureconf | |||
|
“ | @paulmaritz At the end of the day vision gets u a cup of coffee but it comes down to execution #structureconf | |||
|
“ | Maritz says interesting part of cloud computing is automation of infrastructure and the "how" not "where" #structureconf | |||
|
“ | Security is still number 1 concern, but most important today is performance: latency & bandwidth consumption. #StructureConf | |||
|
“ | structureconf - vmw serious about capturing cloud developers' hearts | |||
|
“ | Paul Maritz: we're first and foremost working on automation of infrastructure, to move between private and pubic clouds #structureconf | |||
|
“ | The word "App" was just used for the 1000th time here at #structureconf...that would be 999 times more then the last conference. #happy | |||
|
“ | interesting to watch Paul Maritz not only tear down the walls of PC architecture, but tear down the work habits behind it #structureconf | |||
|
“ | structureconf pledge: I pledge allegiance to the cloud, to the vendors amazon and vmware under god with speed, agility, and price for all. | |||
|
“ | Cloud or no Cloud, you need a backup plan - Val Bercovici -- Cloud Czar @Netapp #StructureConf | |||
|
“ | structureconf @billlowry Evaluating Enterprise Clouds - Clustered servers provide high resilience, instant recovery and load balancing | |||
|
“ | structureconf: VCs -it's not just about investment in cloud companies, it is cloud enabling new business to quickly spin up and make money | |||
|
“ | Top quote by Paul Maritz: "Vision will buy you a cup of coffee. It's execution that matters." #structureconf | |||
|
“ | Cloud makes everything that was available to large businesses now possible for small, growing businesses #structureconf VC Panel #ibmcloud | |||
|
“ | Inhibitors to Cloud Adoption - Security & Compliance given - but, more significantly: Interoperability & Vendor lock-in #structureconf | |||
|
“ | Posted Funny Video of Paul Maritz's confusion of where he works Google, Microsoft, ahh Vmware http://goo.gl/fb/ayRyn #structureconf | |||
|
“ | Big prob w/ CIO's approach to mgmt now: lots of negative incentives. More worried more about making mistakes. -Prebil #structureconf | |||
|
“ | One of the benefits of cloud is not having to make all your decisions up front. Database panel. #structureconf | |||
|
“ | structureconf Jim: DB Elasticity is magic. It allows databases to move, upgrade, grow, shrink, etc without taking it down. | |||
|
“ | Forrsights Q3 2010 survey - 80% priortize IT infra consilidation as critical/high priority in next 12 months #structureconf | |||
|
“ | Mike: The ability to synchronize data empowers applications #StructureConf | |||
|
“ | @Nasuni Rodriguez-total solutions needed for channel to be successful in cloud - must add value not just sell "hard drives" #structureconf | |||
|
“ | "Platform as a service will be the enterprise adoption vehicle for Cloud" -- @bernardgolden at #structureconf | |||
|
“ | Michelle Quinn: Government moving to cloud heightens political attention on privacy issues. http://bit.ly/ggvTxe #structureconf | |||
|
“ | Nolan Goldberg at #StructureConf privacy panel: courts now theorizing that "aggregate" mobile tracking data different than indiv datapoints | |||
|
“ | PaaS does not make all the hard stuff go away - it just makes them someone elses problem. Whereas IaaS keeps them yours. #structureconf | |||
|
“ | Politicians need to pay more attention to the data and not the medium when thinking of data protection laws - Nolan Goldberg #structureConf | |||
|
“ | "Finally have the right mix of layers of abstraction" - Michael Crandell...regarding why cloud computing is picking up steam #structureConf | |||
|
“ | Scalr: for every hour you spend deploying a distributed PaaS App, plan 100 hours to maintain it! #structureconf | |||
|
“ | Devops is a cultural movement -- Jesse robins #structureconf | |||
|
“ | "Devops is bringing agility to operations. More than SSH and a for loop" via @puppetmasterd #StructureConf | |||
|
“ | DevOps is a cultural movement breaking down barriers between dev, ops, biz & focusing on making great things happen fast. #structureconf | |||
|
“ | "devops is a cultural movement, making change easy" - @jesserobbins #StructureConf | |||
|
“ | "Your phone is more powerful than what #NASA had to launch to the moon, & yet we use them to launch birds at pigs." #structureconf #dome9 | |||
|
“ | structureconf quote "we have as much power on handhelds as NASA had in 60s to launch man on moon, but we use it to launch birds at pigs" | |||
|
“ | Processing is the issue, how do you pack massive amounts of compute close to the memory and processor? #structureconf | |||
|
“ | Gavin Michael: Platform-as-a-service and software-as-a-service are where cloud will be transformational #structureconf #Accenture | |||
|
“ | It's about big data-structured, unstructured - how do you manage that-Partha Ranganathan, HP Labs #structureconf | |||
|
“ | consumer eyeballs got replaced by developer APIs as the new start-up valuation metric #structureconf | |||
|
“ | StructureConf Twitter Stats: 2,983 Tweets, 905 Contributors 1553 RT's 86 @ Replies 750 links http://bit.ly/kF9ux0 | |||
|
“ | Jonathon Bryce from @rackcloud "Closed platforms are dying, open is the future of commercialization" via Mike Mo #structureconf #TEC | |||
|
“ | StructureConf Twitter Stats: 2,983 Tweets, 905 Contributors 1553 RT's 86 @ Replies 750 links http://bit.ly/kF9ux0 | |||
|
“ | Live Blogging Simon Crosby -- The Tale of Two Clouds: Private & Mobile http://t.co/q3q65dy > list of epic tweets and commentary | |||
|
“ | @simoncrosby at #structureconf Cloud outages are like plane crashes: lots of publicity but still safer than driving yourself | |||
|
“ | structureconf Simon Crosby #citrix "WikiLeaks was the best thing for cloud" (showed weakness is unsecured clients) | |||
|
“ | Cisco CTO Lew Tucker: In future apps, will get smarter about they use resources. Scaling down is as important as scaling up #Structureconf | |||
|
“ | "focus is on making the network programmable".."cisco is very active in openstack community" @lewtucker #structureconf | |||
|
powered by Storify