ZenossZenoss

blog

IT Transformations #82 - Everything-as-a-Service, DevOps & Complexity, Converged Infrastructure

Cog CloudEvery Friday, Zenoss highlights some of the best posts from across the web about the transformations taking place in IT. Here are some great articles they selected from 1/14/2013 that are worth taking a look at.

Netflix Wants Open Source Developers, Cloud Alternatives by Barb Darrow | Gigaom

Behind the DevOps Survey: Methodology and Early Results by Wally Zabaglio | Puppet Labs

Devops, Complexity and Anti-fragility in IT: An Introduction by James Urquhart | Gigaom

Rackspace Hosting to Support and Partner with Open Compute Suppliers by Justin Lee | TheWhir.com

Elastic infrastructure: Down from the clouds vs. up from the enterprise datacenter by Azmir Mohamed | Cloudscaling

Infrastructure as Code: From Bottleneck to Test-Driven by Ryan Shriver | The Virtualization Practice

Storage for 'Enterprise': What does that even MEAN? by Martin Glassborow | The Register

An Expert’s Take on the Converged Infrastructure Learning Curve – Part 2: The Trouble with “Agility” by Jennifer Darrouzet | Zenoss Blog

Everything-as-a-Service: It's Happening Right Now by Brian Proffitt | ReadWrite

Cisco takes stake in virtualiser Parallels by Simon Sharwood | The Register

'Rogue clouds' giving IT staff nightmares by Ellen Messmer | TechWorld

Everyone has heard of the cloud, but few know what it is by David Linthicum | Cloud Computing – InfoWorld

7 Must-Have Project Management Skills for IT Pros by Jennifer Lonoff Schiff | CIO.com

11 Best Cities to Find an IT Job by Rich Hein | CIO.com

New Independent Research Study on Hybrid Cloud Business Trends and Technical Challenges by Gary Kinghorn | Cisco Blogs

Amazon Adding Cloud Capacity in Northern Virginia by Rich Miller | Data Center Knowledge

HP Iaunches Converged Cloud Business Unit by Joab Jackson | ComputerWorld UK

 

 

Image Credit

 

Categories

Subscribe

Enter your email address in the box below to subscribe to our blog.

Loading
FEATURED CONTENT
WHITE PAPER
Zenoss Cloud Product Overview: Intelligent Application & Service Monitoring
Analyst Report
451 Research: New Monitoring Needs Are Compounding Challenges Related to Tool Sprawl

Enabling IT to Move at the Speed of Business

Zenoss is built for modern IT infrastructures. Let's discuss how we can work together.

Schedule a Demo

Want to see us in action? Schedule a demo today.