Tested operating environments
The Resource Manager application is deployed in and managed by Control Center. The operating environments of Resource Manager are the Control Center environments that are tested with a given release. The following sections identify the tested operating environments of Resource Manager and Control Center.
Resource Manager, Control Center, and operating systems
The following table identifies the tested combinations of Resource Manager, Control Center, and operating system releases.
Resource Manager release | Control Center | |
---|---|---|
Minimum release | Host OS | |
6.0.1, 6.1.0, 6.1.1, 6.1.2* | 1.5.0 | RHEL/CentOS 7.2, 7.3, or 7.4 (64-bit) |
5.3.0, 5.3.1, 5.3.2, 5.3.3 | 1.3.0, 1.3.1, 1.3.2, 1.3.3, 1.3.4, 1.4.0, 1.4.1 | RHEL/CentOS 7.1, 7.2, or 7.3 (64-bit) |
5.2.0, 5.2.1, 5.2.2, 5.2.3, 5.2.4, 5.2.6* | 1.2.0, 1.2.1, 1.2.2, 1.2.3, 1.3.0, 1.3.1, 1.3.2, 1.3.3, 1.3.4, 1.4.0, 1.4.1 | RHEL/CentOS 7.1, 7.2, or 7.3 (64-bit) |
5.1.9, 5.1.10 | 1.1.9, 1.2.0 | RHEL/CentOS 7.1 or 7.2 (64-bit) |
5.1.8 | 1.1.5, 1.1.6, 1.1.7. 1.1.8, 1.1.9 | RHEL/CentOS 7.1 or 7.2 (64-bit) |
5.1.7 | 1.1.5, 1.1.6, 1.1.7, 1.1.8 | RHEL/CentOS 7.1 or 7.2 (64-bit) |
5.1.6 (internal release only) | (none) | (none) |
5.1.4, 5.1.5 | 1.1.5, 1.1.6, 1.1.7 | RHEL/CentOS 7.1 or 7.2 (64-bit) |
5.1.3 | 1.1.2, 1.1.3, 1.1.5 | RHEL/CentOS 7.1 or 7.2 (64-bit) |
5.1.2 | 1.1.2, 1.1.3 | RHEL/CentOS 7.1 or 7.2 (64-bit) |
5.1.1 | 1.1.1, 1.1.2 | RHEL/CentOS 7.1 or 7.2 (64-bit) |
** Version 6.0.0 - controlled
availability
* Version 5.2.5 -
withdrawn